Number of Services
| Services | Fortune Bay North Shore | ConHer | Bay d'Espoir | Total |
|---|---|---|---|---|
| Hospitals | 0 | 1 | 0 | 1 |
| Clinics | 2 | 3 | 2 | 7 |
| Senior's Complexes | 0 | 3 | 2 | 5 |
| Nutrition centers | 0 | 0 | 1 | 1 |
| Public Health | 1 | 1 | 1 | 3 |
| Continuing Care | 1 | 1 | 1 | 3 |
| Ambulance services | 1 | 2 | 2 | 5 |
| Dentist | 0 | 2 | 2 | 4 |
| Optometrists | 0 | 3 | 2 | 5 |
| Pharmacies | 0 | 1 | 1 | 2 |
| Banks | 0 | 2 | 1 | 3 |
| Court Rooms | 1 | 1 | 2 | 4 |
| Post Offices | 3 | 5 | 4 | 12 |
| Police Stations | 0 | 1 | 2 | 3 |
| Town Councils | 4 | 4 | 4 | 12 |
| Local Service Districts | 0 | 1 | 1 | 2 |
Last updated 04/17/07