The unemployment rate within the Coast of Bays region is 32.2%. The region however, boasts a very strong labour force with individuals who follow a self-reliant responsible work ethic. People within this region are very hard working and employees are very loyal to their employers, resulting in low turnover. The rural character of the region has produced a work force that is creative, adaptable and entrepreneurial. Within the Coast of Bays, there is a labour force of 3605 and an average individual wage of $15,099 (Statistics Canada, 2006).
Labour Force by Area
| Community | Labour Force | Number Employed |
|---|---|---|
| Rencontre East | 50 | 35 |
| St. Jacques-Coomb's Cove | 330 | 290 |
| Pool's Cove | 100 | 50 |
| Belleoram | 125 | 75 |
| Gaultois | 170 | 40 |
| Harbour Breton | 820 | 575 |
| Seal Cove | 110 | 70 |
| Hermitage-Sandyville | 215 | 165 |
| Milltown-Head Bay D'Espoir | 365 | 255 |
| St. Alban's | 570 | 430 |
| Morrisville | 55 | 40 |
| Samiajij Miawpukek | 540 | 305 |
| Division No. 3 | 155 | 115 |
| Total Coast of Bays | 3605 | 2445 |
Statistics Canada, 2006
Division No. 3 includes the communities of St. Joseph's Cove, St. Veronica's and McCallum.