Housing
The housing market in the Coast of Bays is excellent for buyers with real estate available at reasonable prices. For a two to three bedroom bungalow the prices range from $15,000 to $50,000.
| Municipality | Average Price of Dwelling |
|---|---|
| Belleoram | $15,000-$25,000 |
| Conne River | $40,000-$45,000 |
| Gaultois | $15,000-$30,000 |
| Harbour Breton | $45,000-$50,000 |
| Hermitage - Sandyville | $20,000-$25,000 |
| McCallum | $15,000-$30,000 |
| Milltown - Head Bay D'Espoir | $25,000-$45,000 |
| Morrisville | $16,000-$20,000 |
| Pool's Cove | $20,000-$30,000 |
| Rencontre East | $15,000-$30,000 |
| Seal Cove | $20,000-$25,000 |
| St. Alban's | $25,000-$45,000 |
| St. Jacques - Coomb's Cove | $20,000-$25,000 |
| St. Joseph's Cove - St. Veronica's | $17,500-$30,000 |
Municipalities, 1999 and Dew Enterprises, 1999
Apartment rental is also available in the Coast of Bays region in most communities. For a two to three bedroom apartment prices range from $250 to $400 per month.
| Municipality | Average Price of Apartment Rental |
|---|---|
| Belleoram | $375 |
| Conne River | $330 |
| Gaultois | N/A |
| Harbour Breton | $400 |
| Hermitage - Sandyville | $300 |
| McCallum | N/A |
| Milltown - Head Bay D'Espoir | $350 |
| Morrisville | N/A |
| Pool's Cove | $370 |
| Rencontre East | $350 |
| Seal Cove | N/A |
| St. Alban's | $350 |
| St. Jacques - Coomb's Cove | $300 |
| St. Joseph's Cove - St. Veronica's | $250 |
Municipalities, 1999