Fisheries
![]() |
The fishing industry has long been the backbone of the economy in the Coast of Bays region. In fact, for some 500 years, the fishery has held pride of place in the Coast of Bays, and the region owes its very existence to the rich resource. The region is home to a workforce that is skilled in both harvesting and processing and a solid infrastructure exist for |
the industry featuring five processing plants, three plants that has been designated as multi-species core under the provincial governments new fishing policy.
The fishing industry has recently taken a new approach with diversification, quality and value added processing at the forefront. The future of the fishery lies in the utilization of both traditional and non-traditional species. The configuration of existing processing facilities provides an infrastructure base for upgrading to secondary processing such as canning and smoking.
With expanding global markets for seafood products, the clean Atlantic waters of the Coast of Bays offer tremendous opportunities for innovators, investors and entrepreneurs. The abundance of groundfish, pelagics, snow crab, sea urchins, lobster, shrimp, skate, eels, shark and seaweed provides the region with tremendous potential for diversification and value-added processing for local and international markets.
This region combines the advantages of rich resources, knowledgeable and efficient workers, strong commitment to quality, and a strategic location for fast shipment to world markets. The Coast of Bays offers the chance to become a world leader in specialty foods and delicacies.
Fish Processing Plants
| Processing Plant Location |
Species Processed | Peak Capacity |
|---|---|---|
| SeaCrest Hermitage |
Groundfish Pelagics |
60,000 pound per day both species with Labour Force of 140 people. |
| North Atlantic Seafarms St. Alban's |
Atlantic Salmon Rainbow Trout Brook Trout |
16,000 pound per day with a Labour Force of 40 people. |
| Fishery Products International Harbour Breton |
Redfish | 100,000 pounds per day with a Labour Force of 150 people |
| Gaultois Processing Plant Gaultois |
Redfish | 100,000 pounds per day with a Labour Force of 130 people. |
| Harbour Breton, NF Retail Trade Harbour Breton |
Groundfish | 64,000 pounds per day with a Labour Force of 70 people. |
Fishery Infrastructure in Zone 13
| Assets | Number | Locations |
|---|---|---|
| Bait Trawl Room | 7 | Belleoram, Boxey, Gaultois, Habour Breton, Hermitage, Seal Cove, Pool's Cove |
| Community Stage | 5 | Coomb's Cove, Rencontre East, McCallum, Seal Cove, Hermitage |
| Ice Making Facility | 4 | Hermitage, Harbour Breton, Gaultois, St. Alban's |
| Marine Service Center | 1 | Harbour Breton |
| Fish Plant | 5 | Harbour Breton (2), Hermitage, Gaultois, St. Alban's |
| Slipways | 27 | Belleoram, Boxey, English Harbour West (4), Gaultois (2), Harbour Breton (3), Hermitage (2), McCallum, Sandyville, Seal Cove, Mose Ambrose, Pool's Cove (3), Rencontre East (2), Wreck Cove (2), Milltown, St. Alban's, Conne River |
| Gear Shed | 2 | Wreck Cove, Pool's Cove |
| Harbour Authorities | 7 | Pool's Cove, Hermitage, Harbour Breton, Wreck Cove, Boxey, Seal Cove, Belleoram |
Department of Fisheries and Oceans, 1998
Value of Fish Landed in the Coast of Bays Region
| Species | Landed Value |
|---|---|
| Squid, Illes | $87.75 |
| Lobster | $2,430,245.94 |
| Crab, Queen/Snow | $1,379,567.49 |
| Cod, Atlantic | $3,985,237.55 |
| Haddock | $9,301.67 |
| Redfish | $2,379,357.34 |
| Halibut | $57,526.33 |
| American plaice | $95,679.10 |
| Yellowtail flounder | $5,283.20 |
| Greysolewitch (blackback) | $108,982.68 |
| Winter flounder | $658.69 |
| Turbot/Greenland halibut | $26,419.63 |
| Skate | $31,687.62 |
| Dogfish | $1,378.55 |
| Pollock | $91,590.68 |
| Hake, White | $32,976.39 |
| Hake, Silver | $0.00 |
| Cusk | $0.75 |
| Catfish | $8,690.09 |
| Monkfish (American Angel) | $13,075.53 |
| Grenadier, round-nose | $141.11 |
| Roe, lumpfish | $347,737.56 |
| Scallop, Sea | $3,444.00 |
| Scallop, Iceland | $1,416.45 |
| Herring, Atlantic | $4,740.13 |
| Mackerel | $604.65 |
| Eels | $3,847.05 |
| Total | $11,019,677.84 |
Department of Fisheries and Oceans, 1998