Environment
In 1990, Chatelaine magazine cited this region as one of the locations with the cleanest air in Canada.
The Coast of Bays has relatively cool summers with warm winters. The average first day of frost is October 11 and the average last day of frost is May 14. These conditions are favorable to the economic growth industries within the Coast of Bays region. Due to the many small bays and inlets, most communities are landlocked and protected which in turn benefits agricultural and aquaculture industries in the area.
| Month | Daily Mean Temperature |
Average Rainfall | Average Snowfall |
|---|---|---|---|
| January | -6.6 °C | 88.9 (mm) | 71.1 (cm) |
| February | -6.6 °C | 71.1 (mm) | 58.3 (cm) |
| March | -2.9 °C | 87.2 (mm) | 49.0 (cm) |
| April | 2.7 °C | 96.8 (mm) | 15.9 (cm) |
| May | 7.6 °C | 100.3 (mm) | 2.7 (cm) |
| June | 12.2 °C | 118.6 (mm) | 0.0 (cm) |
| July | 16.1 °C | 110.3 (mm) | 0.0 (cm) |
| August | 16.0 °C | 119.3 (mm) | 0.0 (cm) |
| September | 11.9 °C | 123.6 (mm) | 0.0 (cm) |
| October | 6.7 °C | 148.0 (mm) | 1.3 (cm) |
| November | 2.3 °C | 136.8 (mm) | 15.0 (cm) |
| December | -3.1 °C | 118.1 (mm) | 49.7 (cm) |
Source: Environment Canada 1967-1990, Zone Board, Bay D'Espoir Hydro Generating Station
To obtain information on the daily local forecast or climatic conditions within the region visit http://www.ns.ec.gc.ca/weather/nf_fortxt.html or http://www.ns.ec.gc.ca/climate/nfld.html