Average Family Income, Persons Per Household and Number of Private Households
| Community | Average Family Income | Persons Per Households | # of Private Households |
|---|---|---|---|
| Rencontre East | Not Available | 3.1 | 50 |
| Belleoram | $24,397 | 2.9 | 140 |
| Pool's Cove | Not Available | 2.5 | 80 |
| Harbour Breton | $39,388 | 2.9 | 645 |
| Seal Cove | $36,034 | 2.4 | 130 |
| Hermitage-Sandyville | $35,941 | 2.6 | 195 |
| Gaultois | $32,620 | 2.8 | 95 |
| Milltown/Head Bay d'Espoir | $39,802 | 2.6 | 340 |
| St. Alban's | $37,392 | 2.5 | 510 |
| Morrisville | Not Available | 2.9 | 40 |
| Conne River | $30,784 | 3.1 | 280 |
| St. Jacques-Coomb's Cove | $35,249 | 2.5 | 260 |
| Division No. 3 | $43,604 | 2.4 | 155 |
Statistics Canada, 2006